En esta página
Primero sus números a +0, luego en cada nivel de encantamiento; debajo, cómo conseguirla y qué monstruos sueltan su parte.
Resumen
- Tipo
- Armadura ligera · Piernas
- Grado
- NG nivel 1 en adelante
- P.Def
- 32
- Clases
- WarriorRogueTwinbladeLancerAssassinArcherMonkTwinblade LordDragon LancerShadow AssassinStorm ArcherGrand Monk
Cómo conseguirlo
Creación de Objetos
| Necesita | Cant. |
|---|---|
| 1 | |
| 6 | |
| Tarifa | 0 de oro |
Las piezas sin grado nunca salen obra maestra.
Monstruos que sueltan su parte
Creación de Objetos pide 1 de sus partes. Un cazador solo necesita unas 5,379 muertes de monstruos normales de su grado para conseguirlas. Todas las partes de su grado y sus probabilidades
| Monstruo | Nivel | Rango | Probabilidad por muerte | Una de cada | Cant. |
|---|---|---|---|---|---|
| Meadow Hopper | 1 | Normal | 0.0186% | 5,378 | 1 |
| Rust Beetle | 1 | Normal | 0.0186% | 5,378 | 1 |
| Sprout Grub | 1 | Enjambre | 0.00276% | 36,254 | 1 |
| Dew Slime | 2 | Normal | 0.0186% | 5,378 | 1 |
| Pebble Crab | 2 | Normal | 0.0186% | 5,378 | 1 |
| Shore Gull | 3 | Normal | 0.0186% | 5,378 | 1 |
| Bristle Piglet | 4 | Normal | 0.0186% | 5,378 | 1 |
| Coil Slime | 4 | Normal | 0.0186% | 5,378 | 1 |
| Reef Crab | 5 | Normal | 0.0186% | 5,378 | 1 |
| Timber Wolf | 5 | Normal | 0.0186% | 5,378 | 1 |
| Whisperwood Pup | 5 | Enjambre | 0.00276% | 36,254 | 1 |
| Golden Beetle | 6 | Élite | 0.186% | 538 | 1 |
| Moss Spider | 6 | Normal | 0.0186% | 5,378 | 1 |
| Quarry Bat | 6 | Normal | 0.0186% | 5,378 | 1 |
| Salt Gull | 6 | Normal | 0.0186% | 5,378 | 1 |
| Cinder Batling | 6 | Enjambre | 0.00276% | 36,254 | 1 |
| Old Grumbletusk | 7 | Jefe de raid | 0.511% | 196 | 2 |
| Pebble Golem | 7 | Normal | 0.0186% | 5,378 | 1 |
| Bog Slime | 8 | Normal | 0.0186% | 5,378 | 1 |
| Sapling Treant | 8 | Normal | 0.0186% | 5,378 | 1 |
| Scrap Golem | 8 | Normal | 0.0186% | 5,378 | 1 |
| Reedwater Droplet | 8 | Enjambre | 0.00276% | 36,254 | 1 |
| Bandit Lookout | 9 | Normal | 0.0186% | 5,378 | 1 |
| Marsh Spider | 9 | Normal | 0.0186% | 5,378 | 1 |
| Mire Wisp | 10 | Normal | 0.0186% | 5,378 | 1 |
| Greyfang the Elder | 11 | Jefe de raid | 0.511% | 196 | 2 |
| Amber Wolf | 11 | Normal | 0.0186% | 5,378 | 1 |
| Reed Snapper | 11 | Normal | 0.0186% | 5,378 | 1 |
| Amberleaf Pup | 11 | Enjambre | 0.00276% | 36,254 | 1 |
| Cinderjaw | 12 | Jefe de raid | 0.511% | 196 | 2 |
| Mutant Alpha | 12 | Jefe de raid | 0.511% | 196 | 2 |
| Amber Crab | 12 | Normal | 0.0186% | 5,378 | 1 |
| Restless Bones | 13 | Normal | 0.0186% | 5,378 | 1 |
| Sand Gull | 13 | Normal | 0.0186% | 5,378 | 1 |
| Thornback Boar | 13 | Normal | 0.0186% | 5,378 | 1 |
| Rattlebone Rattler | 13 | Enjambre | 0.00276% | 36,254 | 1 |
| The Bog Mother | 14 | Jefe de raid | 0.511% | 196 | 2 |
| Bone Crab | 14 | Normal | 0.0186% | 5,378 | 1 |
| Grave Bat | 14 | Normal | 0.0186% | 5,378 | 1 |
| Crystal Crawler | 15 | Normal | 0.0186% | 5,378 | 1 |
| Elder Sapling | 15 | Normal | 0.0186% | 5,378 | 1 |
| Grave Gull | 15 | Normal | 0.0186% | 5,378 | 1 |
| Hollow Spiderling | 15 | Enjambre | 0.00276% | 36,254 | 1 |
| Barrow Wisp | 16 | Normal | 0.0186% | 5,378 | 1 |
| Amberheart | 17 | Jefe de raid | 0.511% | 196 | 2 |
| Goblin Scrapper | 17 | Normal | 0.0186% | 5,378 | 1 |
| Ore Golem | 17 | Normal | 0.0186% | 5,378 | 1 |
| Goblin Runt | 17 | Enjambre | 0.00276% | 36,254 | 1 |
| Miner Ghoul | 18 | Normal | 0.0186% | 5,378 | 1 |
| Lord Rattlebone | 19 | Jefe de raid | 0.511% | 196 | 2 |
| Goblin Slinger | 19 | Normal | 0.0186% | 5,378 | 1 |
Lo vende la Tienda de Armaduras de cada ciudad por 204 de oro.
Cristalización
Cristalizada con el Herrero, devuelve 1 Weaver's Breeches Design NG + 1 Leather
