Nesta página
Abaixo: para que serve, de que é feito, e cada monstro e loja que o fornece.
Visão geral
- Tipo
- Material
- Mercearia
- 6.000 de ouro, 5 por dia
Para que serve
Refinado em Alloy Plate (1)
De onde vem
Os monstros que o dropam, com a chance por morte, antes de qualquer bônus:
| Monstro | Nível | Categoria | Chance por morte | Uma a cada | Qtd. |
|---|---|---|---|---|---|
| Golden Beetle | 6 | Elite | 3% | 33 | 1 |
| Old Grumbletusk | 7 | Raid boss | 20% | 5 | 2 |
| Pebble Golem | 7 | Normal | 1% | 100 | 1 |
| Scrap Golem | 8 | Normal | 1,5% | 67 | 1 |
| Greyfang the Elder | 11 | Raid boss | 20% | 5 | 2 |
| Cinderjaw | 12 | Raid boss | 20% | 5 | 2 |
| Mutant Alpha | 12 | Raid boss | 20% | 5 | 2 |
| The Bog Mother | 14 | Raid boss | 20% | 5 | 2 |
| Amberheart | 17 | Raid boss | 20% | 5 | 2 |
| Ore Golem | 17 | Normal | 1% | 100 | 1 |
| Lord Rattlebone | 19 | Raid boss | 20% | 5 | 2 |
| The Hollow King | 21 | Raid boss | 20% | 5 | 2 |
| Warchief Skarn | 24 | Raid boss | 20% | 5 | 2 |
| Ice Golem | 25 | Normal | 1% | 100 | 2 |
| Sandmaw | 27 | Raid boss | 20% | 5 | 2 |
| Frostfang Matriarch | 29 | Raid boss | 20% | 5 | 2 |
| Black Rook | 31 | Raid boss | 20% | 5 | 2 |
| The Drowned Warden | 34 | Raid boss | 20% | 5 | 2 |
| Ashen Tyrant | 37 | Raid boss | 20% | 5 | 2 |
| Prism Golem | 37 | Normal | 1% | 100 | 2 |
| Crystal Rubble | 37 | Enxame | 0,15% | 667 | 2 |
| Queen Silkwidow | 39 | Raid boss | 20% | 5 | 2 |
| Gorrak Bloodhorn | 41 | Raid boss | 20% | 5 | 2 |
| The Prism Colossus | 44 | Raid boss | 20% | 5 | 2 |
| Thunderhide | 46 | Raid boss | 20% | 5 | 2 |
| Magma Golem | 46 | Normal | 1% | 100 | 3 |
| Emberforge Rubble | 46 | Enxame | 0,15% | 667 | 3 |
| The Fallen Abbot | 49 | Raid boss | 20% | 5 | 2 |
| Forgelord Vulkar | 52 | Raid boss | 20% | 5 | 2 |
| Glacial Golem | 54 | Normal | 1% | 100 | 3 |
| Mirewood Horror | 55 | Raid boss | 20% | 5 | 2 |
| Glacier Wyrm | 57 | Raid boss | 20% | 5 | 2 |
| Titan Golem | 58 | Normal | 1% | 100 | 3 |
| Titan Rubble | 58 | Enxame | 0,15% | 667 | 3 |
| Shade Duchess Vael | 59 | Raid boss | 20% | 5 | 2 |
| Sand Golem | 59 | Normal | 1% | 100 | 3 |
| Scorchback | 62 | Raid boss | 20% | 5 | 2 |
| The Last Titan | 64 | Raid boss | 20% | 5 | 2 |
| Fenmother Nyx | 66 | Raid boss | 20% | 5 | 2 |
| Infernal Golem | 68 | Normal | 1% | 100 | 4 |
| Citadel Knight Orrun | 70 | Raid boss | 20% | 5 | 2 |
| Star Golem | 70 | Normal | 1% | 100 | 4 |
| Starfall Rubble | 70 | Enxame | 0,15% | 667 | 4 |
| Inferno Hound Kharg | 72 | Raid boss | 20% | 5 | 2 |
| Glacier Titan | 72 | Normal | 1% | 100 | 4 |
| Frostcrown Rubble | 72 | Enxame | 0,15% | 667 | 4 |
| The Fallen Star | 75 | Raid boss | 20% | 5 | 2 |
| The Frost Crown | 77 | Raid boss | 20% | 5 | 2 |
| Abyssal Maw | 80 | Raid boss | 20% | 5 | 2 |
| Genesis Golem | 80 | Elite | 3% | 33 | 5 |
| Celestial Golem | 80 | Normal | 1% | 100 | 5 |
| Celestial Arbiter | 82 | Raid boss | 20% | 5 | 2 |
| The Hash Sentinel | 82 | Raid boss | 20% | 5 | 2 |
Um Baú do Caçador dá 1 com 8% de chance em cada um dos seus 2 sorteios: Hunter's Chest
