Nesta página
Abaixo: o equipamento que ela faz, e cada monstro que a dropa com a chance por morte.
Visão geral
- Tipo
- Peça
- Grau
- NG Sem Grau
O equipamento que ela faz
A Criação de Itens leva 2 destas, com o material de base e a taxa do equipamento.
Para que serve
| Peças | Grau | Peças | Cada peça |
|---|---|---|---|
| joias | NG | 1 | 2 |
De onde vem
A Criação de Itens leva 2 das suas peças. Um caçador sozinho precisa de cerca de 10.757 mortes de monstros normais do seu grau para elas. Todas as peças do seu grau, e suas chances
| Monstro | Nível | Categoria | Chance por morte | Uma a cada | Qtd. |
|---|---|---|---|---|---|
| Meadow Hopper | 1 | Normal | 0,0186% | 5.378 | 1 |
| Rust Beetle | 1 | Normal | 0,0186% | 5.378 | 1 |
| Sprout Grub | 1 | Enxame | 0,00276% | 36.254 | 1 |
| Dew Slime | 2 | Normal | 0,0186% | 5.378 | 1 |
| Pebble Crab | 2 | Normal | 0,0186% | 5.378 | 1 |
| Shore Gull | 3 | Normal | 0,0186% | 5.378 | 1 |
| Bristle Piglet | 4 | Normal | 0,0186% | 5.378 | 1 |
| Coil Slime | 4 | Normal | 0,0186% | 5.378 | 1 |
| Reef Crab | 5 | Normal | 0,0186% | 5.378 | 1 |
| Timber Wolf | 5 | Normal | 0,0186% | 5.378 | 1 |
| Whisperwood Pup | 5 | Enxame | 0,00276% | 36.254 | 1 |
| Golden Beetle | 6 | Elite | 0,186% | 538 | 1 |
| Moss Spider | 6 | Normal | 0,0186% | 5.378 | 1 |
| Quarry Bat | 6 | Normal | 0,0186% | 5.378 | 1 |
| Salt Gull | 6 | Normal | 0,0186% | 5.378 | 1 |
| Cinder Batling | 6 | Enxame | 0,00276% | 36.254 | 1 |
| Old Grumbletusk | 7 | Raid boss | 0,511% | 196 | 2 |
| Pebble Golem | 7 | Normal | 0,0186% | 5.378 | 1 |
| Bog Slime | 8 | Normal | 0,0186% | 5.378 | 1 |
| Sapling Treant | 8 | Normal | 0,0186% | 5.378 | 1 |
| Scrap Golem | 8 | Normal | 0,0186% | 5.378 | 1 |
| Reedwater Droplet | 8 | Enxame | 0,00276% | 36.254 | 1 |
| Bandit Lookout | 9 | Normal | 0,0186% | 5.378 | 1 |
| Marsh Spider | 9 | Normal | 0,0186% | 5.378 | 1 |
| Mire Wisp | 10 | Normal | 0,0186% | 5.378 | 1 |
| Greyfang the Elder | 11 | Raid boss | 0,511% | 196 | 2 |
| Amber Wolf | 11 | Normal | 0,0186% | 5.378 | 1 |
| Reed Snapper | 11 | Normal | 0,0186% | 5.378 | 1 |
| Amberleaf Pup | 11 | Enxame | 0,00276% | 36.254 | 1 |
| Cinderjaw | 12 | Raid boss | 0,511% | 196 | 2 |
| Mutant Alpha | 12 | Raid boss | 0,511% | 196 | 2 |
| Amber Crab | 12 | Normal | 0,0186% | 5.378 | 1 |
| Restless Bones | 13 | Normal | 0,0186% | 5.378 | 1 |
| Sand Gull | 13 | Normal | 0,0186% | 5.378 | 1 |
| Thornback Boar | 13 | Normal | 0,0186% | 5.378 | 1 |
| Rattlebone Rattler | 13 | Enxame | 0,00276% | 36.254 | 1 |
| The Bog Mother | 14 | Raid boss | 0,511% | 196 | 2 |
| Bone Crab | 14 | Normal | 0,0186% | 5.378 | 1 |
| Grave Bat | 14 | Normal | 0,0186% | 5.378 | 1 |
| Crystal Crawler | 15 | Normal | 0,0186% | 5.378 | 1 |
| Elder Sapling | 15 | Normal | 0,0186% | 5.378 | 1 |
| Grave Gull | 15 | Normal | 0,0186% | 5.378 | 1 |
| Hollow Spiderling | 15 | Enxame | 0,00276% | 36.254 | 1 |
| Barrow Wisp | 16 | Normal | 0,0186% | 5.378 | 1 |
| Amberheart | 17 | Raid boss | 0,511% | 196 | 2 |
| Goblin Scrapper | 17 | Normal | 0,0186% | 5.378 | 1 |
| Ore Golem | 17 | Normal | 0,0186% | 5.378 | 1 |
| Goblin Runt | 17 | Enxame | 0,00276% | 36.254 | 1 |
| Miner Ghoul | 18 | Normal | 0,0186% | 5.378 | 1 |
| Lord Rattlebone | 19 | Raid boss | 0,511% | 196 | 2 |
| Goblin Slinger | 19 | Normal | 0,0186% | 5.378 | 1 |
