On this page
Herbs are used the moment you pick them up. Below: every monster that drops this one.
Overview
- Kind
- Herb
Herbs are never kept: a monster drops them on the ground by its body, and whoever picks one up uses it at once. Anyone may take one; one nobody takes vanishes after a while.
Where it comes from
The monsters that drop it to the ground, with the chance a kill:
| Monster | Level | Rank | Chance a kill | One in |
|---|---|---|---|---|
| Meadow Hopper | 1 | Normal | 8% | 13 |
| Rust Beetle | 1 | Normal | 8% | 13 |
| Sprout Grub | 1 | Swarm | 1.2% | 83 |
| Dew Slime | 2 | Normal | 8% | 13 |
| Pebble Crab | 2 | Normal | 8% | 13 |
| Shore Gull | 3 | Normal | 8% | 13 |
| Bristle Piglet | 4 | Normal | 8% | 13 |
| Coil Slime | 4 | Normal | 8% | 13 |
| Reef Crab | 5 | Normal | 8% | 13 |
| Timber Wolf | 5 | Normal | 8% | 13 |
| Whisperwood Pup | 5 | Swarm | 1.2% | 83 |
| Golden Beetle | 6 | Elite | 8% | 13 |
| Moss Spider | 6 | Normal | 8% | 13 |
| Quarry Bat | 6 | Normal | 8% | 13 |
| Salt Gull | 6 | Normal | 8% | 13 |
| Cinder Batling | 6 | Swarm | 1.2% | 83 |
| Pebble Golem | 7 | Normal | 8% | 13 |
| Bog Slime | 8 | Normal | 8% | 13 |
| Sapling Treant | 8 | Normal | 8% | 13 |
| Scrap Golem | 8 | Normal | 8% | 13 |
| Reedwater Droplet | 8 | Swarm | 1.2% | 83 |
| Bandit Lookout | 9 | Normal | 8% | 13 |
| Marsh Spider | 9 | Normal | 8% | 13 |
| Mire Wisp | 10 | Normal | 8% | 13 |
| Amber Wolf | 11 | Normal | 8% | 13 |
| Reed Snapper | 11 | Normal | 8% | 13 |
| Amberleaf Pup | 11 | Swarm | 1.2% | 83 |
| Amber Crab | 12 | Normal | 8% | 13 |
| Restless Bones | 13 | Normal | 8% | 13 |
| Sand Gull | 13 | Normal | 8% | 13 |
| Thornback Boar | 13 | Normal | 8% | 13 |
| Rattlebone Rattler | 13 | Swarm | 1.2% | 83 |
| Bone Crab | 14 | Normal | 8% | 13 |
| Grave Bat | 14 | Normal | 8% | 13 |
| Crystal Crawler | 15 | Normal | 8% | 13 |
| Elder Sapling | 15 | Normal | 8% | 13 |
| Grave Gull | 15 | Normal | 8% | 13 |
| Hollow Spiderling | 15 | Swarm | 1.2% | 83 |
| Barrow Wisp | 16 | Normal | 8% | 13 |
| Goblin Scrapper | 17 | Normal | 8% | 13 |
| Ore Golem | 17 | Normal | 8% | 13 |
| Goblin Runt | 17 | Swarm | 1.2% | 83 |
| Miner Ghoul | 18 | Normal | 8% | 13 |
| Goblin Slinger | 19 | Normal | 8% | 13 |
| Ridge Boar | 20 | Normal | 8% | 13 |
| Dune Crab | 21 | Normal | 8% | 13 |
| Sand Beetle | 21 | Normal | 8% | 13 |
| Dunesea Grub | 21 | Swarm | 1.2% | 83 |
| Dust Gull | 22 | Normal | 8% | 13 |
| Dune Stalker | 23 | Normal | 8% | 13 |
| Frost Wolf | 23 | Normal | 8% | 13 |
| Frostfang Pup | 23 | Swarm | 1.2% | 83 |
| Bandit Cutthroat | 25 | Normal | 8% | 13 |
| Ice Golem | 25 | Normal | 8% | 13 |
| Mirage Wisp | 25 | Normal | 8% | 13 |
| Bandit Cutpurse | 25 | Swarm | 1.2% | 83 |
| Snow Bat | 26 | Normal | 8% | 13 |
| Bandit Archer | 27 | Normal | 8% | 13 |
| Sewer Slime | 27 | Normal | 8% | 13 |
| Sunken Droplet | 27 | Swarm | 1.2% | 83 |
| Cistern Crab | 28 | Normal | 8% | 13 |
| Bandit Captain | 29 | Elite | 8% | 13 |
| Marble Gull | 29 | Normal | 8% | 13 |
| Shell Crawler | 29 | Normal | 8% | 13 |
| Drowned Bones | 30 | Normal | 8% | 13 |
| Ash Boar | 31 | Normal | 8% | 13 |
| Ashen Piglet | 31 | Swarm | 1.2% | 83 |
| Cinder Wolf | 33 | Normal | 8% | 13 |
| Weaver Spider | 33 | Normal | 8% | 13 |
| Spiderwood Spiderling | 33 | Swarm | 1.2% | 83 |
| Ember Wisp | 35 | Normal | 8% | 13 |
| Orc Grunt | 35 | Normal | 8% | 13 |
| Shadow Bat | 35 | Normal | 8% | 13 |
| Orc Whelp | 35 | Swarm | 1.2% | 83 |
| Venom Matriarch | 36 | Elite | 8% | 13 |
| Orc Shaman | 37 | Normal | 8% | 13 |
| Prism Golem | 37 | Normal | 8% | 13 |
| Crystal Rubble | 37 | Swarm | 1.2% | 83 |
| Crystal Spider | 39 | Normal | 8% | 13 |
| Orc Warlord | 39 | Elite | 8% | 13 |
| Shard Wisp | 40 | Normal | 8% | 13 |
| Storm Wolf | 41 | Normal | 8% | 13 |
| Thunder Pup | 41 | Swarm | 1.2% | 83 |
| Fallen Monk | 43 | Normal | 8% | 13 |
| Thunder Treant | 43 | Normal | 8% | 13 |
| Forsaken Novice | 43 | Swarm | 1.2% | 83 |
| Spark Wisp | 44 | Normal | 8% | 13 |
| Bone Knight | 45 | Normal | 8% | 13 |
| Cinder Crab | 46 | Normal | 8% | 13 |
| Magma Golem | 46 | Normal | 8% | 13 |
| Emberforge Rubble | 46 | Swarm | 1.2% | 83 |
| Abbey Wraith | 47 | Normal | 8% | 13 |
| Ash Gull | 47 | Normal | 8% | 13 |
| Forge Imp | 48 | Normal | 8% | 13 |
| Mire Treant | 48 | Normal | 8% | 13 |
| Mirewood Sprigling | 48 | Swarm | 1.2% | 83 |
| Lava Slime | 49 | Normal | 8% | 13 |
| Bog Hag | 50 | Normal | 8% | 13 |
| Mire Snapper | 50 | Normal | 8% | 13 |
| Rift Wolf | 52 | Normal | 8% | 13 |
| Rime Crab | 52 | Normal | 8% | 13 |
| Swamp Stalker | 52 | Normal | 8% | 13 |
| Glacier Pup | 52 | Swarm | 1.2% | 83 |
| Sleet Gull | 53 | Normal | 8% | 13 |
| Glacial Golem | 54 | Normal | 8% | 13 |
| Spire Sentinel | 54 | Normal | 8% | 13 |
| Duskelf Thrall | 54 | Swarm | 1.2% | 83 |
| Crystal Crab | 55 | Normal | 8% | 13 |
| Frost Wisp | 55 | Normal | 8% | 13 |
| Badland Boar | 56 | Normal | 8% | 13 |
| Prism Gull | 56 | Normal | 8% | 13 |
| Spire Sorceress | 56 | Normal | 8% | 13 |
| Scorched Piglet | 56 | Swarm | 1.2% | 83 |
| Night Bat | 57 | Normal | 8% | 13 |
| Rust Crab | 57 | Normal | 8% | 13 |
| Carrion Gull | 58 | Normal | 8% | 13 |
| Scorch Beetle | 58 | Normal | 8% | 13 |
| Titan Golem | 58 | Normal | 8% | 13 |
| Titan Rubble | 58 | Swarm | 1.2% | 83 |
| Sand Golem | 59 | Normal | 8% | 13 |
| Quarry Giant | 60 | Normal | 8% | 13 |
| Rock Wisp | 61 | Normal | 8% | 13 |
| Shadow Slime | 61 | Normal | 8% | 13 |
| Shadowfen Droplet | 61 | Swarm | 1.2% | 83 |
| Fen Lurker | 62 | Normal | 8% | 13 |
| Citadel Guard | 63 | Normal | 8% | 13 |
| Fen Wraith | 63 | Normal | 8% | 13 |
| Forsaken Squire | 63 | Swarm | 1.2% | 83 |
| Shadow Spider | 64 | Normal | 8% | 13 |
| Death Knight | 66 | Normal | 8% | 13 |
| Inferno Hound | 66 | Normal | 8% | 13 |
| Lava Crab | 66 | Normal | 8% | 13 |
| Inferno Pup | 66 | Swarm | 1.2% | 83 |
| Bone Drake | 67 | Elite | 8% | 13 |
| Ember Gull | 67 | Normal | 8% | 13 |
| Infernal Golem | 68 | Normal | 8% | 13 |
| Flame Wisp | 70 | Normal | 8% | 13 |
| Star Golem | 70 | Normal | 8% | 13 |
| Starfall Rubble | 70 | Swarm | 1.2% | 83 |
| Glacier Crab | 72 | Normal | 8% | 13 |
| Glacier Titan | 72 | Normal | 8% | 13 |
| Void Spider | 72 | Normal | 8% | 13 |
| Frostcrown Rubble | 72 | Swarm | 1.2% | 83 |
| Astral Wisp | 73 | Normal | 8% | 13 |
| Frost Gull | 73 | Normal | 8% | 13 |
| Abyss Treant | 74 | Normal | 8% | 13 |
| Frost Knight | 74 | Normal | 8% | 13 |
| Abyssal Sprigling | 74 | Swarm | 1.2% | 83 |
| Abyss Crab | 75 | Normal | 8% | 13 |
| Blizzard Wolf | 75 | Normal | 8% | 13 |
| Abyss Horror | 76 | Normal | 8% | 13 |
| Dusk Gull | 76 | Normal | 8% | 13 |
| Null Knight | 76 | Normal | 8% | 13 |
| Hashspire Sentry | 76 | Swarm | 1.2% | 83 |
| Abyss Wisp | 77 | Normal | 8% | 13 |
| Null Crab | 77 | Normal | 8% | 13 |
| Cipher Gull | 78 | Normal | 8% | 13 |
| Fork Horror | 78 | Normal | 8% | 13 |
| Seraph Wisp | 78 | Normal | 8% | 13 |
| Celestial Mote | 78 | Swarm | 1.2% | 83 |
| Astral Crab | 79 | Normal | 8% | 13 |
| Celestial Warden | 79 | Normal | 8% | 13 |
| Celestial Golem | 80 | Normal | 8% | 13 |
| Genesis Golem | 80 | Elite | 8% | 13 |
| Seraph Gull | 80 | Normal | 8% | 13 |
