On this page
Below: what it is for, what it is made from, and every monster and shop that gives it.
Overview
- Kind
- Material
- Grocery
- 400 Gold, 20 a day
What it is for
Refined into Iron Ingot (1)
Where it comes from
The monsters that drop it, with the chance a kill, before any bonus:
| Monster | Level | Rank | Chance a kill | One in | Qty |
|---|---|---|---|---|---|
| Pebble Golem | 7 | Normal | 2% | 50 | 1 |
| Scrap Golem | 8 | Normal | 3% | 33 | 1 |
| Sapling Treant | 8 | Normal | 2% | 50 | 1 |
| Bandit Lookout | 9 | Normal | 2% | 50 | 1 |
| Restless Bones | 13 | Normal | 2% | 50 | 1 |
| Rattlebone Rattler | 13 | Swarm | 0.3% | 333 | 1 |
| Elder Sapling | 15 | Normal | 2% | 50 | 1 |
| Goblin Scrapper | 17 | Normal | 2% | 50 | 1 |
| Ore Golem | 17 | Normal | 2% | 50 | 1 |
| Goblin Runt | 17 | Swarm | 0.3% | 333 | 1 |
| Miner Ghoul | 18 | Normal | 2% | 50 | 1 |
| Goblin Slinger | 19 | Normal | 2% | 50 | 1 |
| Bandit Cutthroat | 25 | Normal | 2% | 50 | 2 |
| Ice Golem | 25 | Normal | 2% | 50 | 2 |
| Bandit Cutpurse | 25 | Swarm | 0.3% | 333 | 2 |
| Bandit Archer | 27 | Normal | 2% | 50 | 2 |
| Bandit Captain | 29 | Elite | 6% | 17 | 2 |
| Drowned Bones | 30 | Normal | 2% | 50 | 2 |
| Orc Grunt | 35 | Normal | 2% | 50 | 2 |
| Orc Whelp | 35 | Swarm | 0.3% | 333 | 2 |
| Orc Shaman | 37 | Normal | 2% | 50 | 2 |
| Prism Golem | 37 | Normal | 2% | 50 | 2 |
| Crystal Rubble | 37 | Swarm | 0.3% | 333 | 2 |
| Orc Warlord | 39 | Elite | 6% | 17 | 2 |
| Fallen Monk | 43 | Normal | 2% | 50 | 3 |
| Thunder Treant | 43 | Normal | 2% | 50 | 3 |
| Forsaken Novice | 43 | Swarm | 0.3% | 333 | 3 |
| Bone Knight | 45 | Normal | 2% | 50 | 3 |
| Magma Golem | 46 | Normal | 2% | 50 | 3 |
| Emberforge Rubble | 46 | Swarm | 0.3% | 333 | 3 |
| Forge Imp | 48 | Normal | 2% | 50 | 3 |
| Mire Treant | 48 | Normal | 2% | 50 | 3 |
| Mirewood Sprigling | 48 | Swarm | 0.3% | 333 | 3 |
| Bog Hag | 50 | Normal | 2% | 50 | 3 |
| Glacial Golem | 54 | Normal | 2% | 50 | 3 |
| Spire Sentinel | 54 | Normal | 2% | 50 | 3 |
| Duskelf Thrall | 54 | Swarm | 0.3% | 333 | 3 |
| Spire Sorceress | 56 | Normal | 2% | 50 | 3 |
| Titan Golem | 58 | Normal | 2% | 50 | 3 |
| Titan Rubble | 58 | Swarm | 0.3% | 333 | 3 |
| Sand Golem | 59 | Normal | 2% | 50 | 3 |
| Quarry Giant | 60 | Normal | 2% | 50 | 4 |
| Citadel Guard | 63 | Normal | 2% | 50 | 4 |
| Forsaken Squire | 63 | Swarm | 0.3% | 333 | 4 |
| Death Knight | 66 | Normal | 2% | 50 | 4 |
| Infernal Golem | 68 | Normal | 2% | 50 | 4 |
| Star Golem | 70 | Normal | 2% | 50 | 4 |
| Starfall Rubble | 70 | Swarm | 0.3% | 333 | 4 |
| Glacier Titan | 72 | Normal | 2% | 50 | 4 |
| Frostcrown Rubble | 72 | Swarm | 0.3% | 333 | 4 |
| Abyss Treant | 74 | Normal | 2% | 50 | 4 |
| Frost Knight | 74 | Normal | 2% | 50 | 4 |
| Abyssal Sprigling | 74 | Swarm | 0.3% | 333 | 4 |
| Null Knight | 76 | Normal | 2% | 50 | 4 |
| Hashspire Sentry | 76 | Swarm | 0.3% | 333 | 4 |
| Celestial Warden | 79 | Normal | 2% | 50 | 4 |
| Genesis Golem | 80 | Elite | 6% | 17 | 5 |
| Celestial Golem | 80 | Normal | 2% | 50 | 5 |
