On this page
Below: what it is for, what it is made from, and every monster and shop that gives it.
Overview
- Kind
- Material
- Grocery
- 300 Gold, 20 a day
What it is for
Refined into Cord (3)
Where it comes from
The monsters that drop it, with the chance a kill, before any bonus:
| Monster | Level | Rank | Chance a kill | One in | Qty |
|---|---|---|---|---|---|
| Dew Slime | 2 | Normal | 3% | 33 | 1 |
| Coil Slime | 4 | Normal | 3% | 33 | 2 |
| Moss Spider | 6 | Normal | 3% | 33 | 2 |
| Bog Slime | 8 | Normal | 3% | 33 | 1 |
| Sapling Treant | 8 | Normal | 3% | 33 | 2 |
| Reedwater Droplet | 8 | Swarm | 0.45% | 222 | 1 |
| Marsh Spider | 9 | Normal | 3% | 33 | 2 |
| Bandit Lookout | 9 | Normal | 2% | 50 | 1 |
| Restless Bones | 13 | Normal | 2% | 50 | 1 |
| Rattlebone Rattler | 13 | Swarm | 0.3% | 333 | 1 |
| Crystal Crawler | 15 | Normal | 3% | 33 | 2 |
| Elder Sapling | 15 | Normal | 3% | 33 | 2 |
| Hollow Spiderling | 15 | Swarm | 0.45% | 222 | 2 |
| Goblin Scrapper | 17 | Normal | 2% | 50 | 1 |
| Goblin Runt | 17 | Swarm | 0.3% | 333 | 1 |
| Miner Ghoul | 18 | Normal | 2% | 50 | 1 |
| Goblin Slinger | 19 | Normal | 2% | 50 | 1 |
| Dune Stalker | 23 | Normal | 3% | 33 | 4 |
| Bandit Cutthroat | 25 | Normal | 2% | 50 | 2 |
| Bandit Cutpurse | 25 | Swarm | 0.3% | 333 | 2 |
| Sewer Slime | 27 | Normal | 3% | 33 | 2 |
| Bandit Archer | 27 | Normal | 2% | 50 | 2 |
| Sunken Droplet | 27 | Swarm | 0.45% | 222 | 2 |
| Bandit Captain | 29 | Elite | 6% | 17 | 2 |
| Drowned Bones | 30 | Normal | 2% | 50 | 2 |
| Weaver Spider | 33 | Normal | 3% | 33 | 4 |
| Spiderwood Spiderling | 33 | Swarm | 0.45% | 222 | 4 |
| Orc Grunt | 35 | Normal | 2% | 50 | 2 |
| Orc Whelp | 35 | Swarm | 0.3% | 333 | 2 |
| Venom Matriarch | 36 | Elite | 9% | 11 | 4 |
| Orc Shaman | 37 | Normal | 2% | 50 | 2 |
| Orc Warlord | 39 | Elite | 6% | 17 | 2 |
| Crystal Spider | 39 | Normal | 3% | 33 | 4 |
| Thunder Treant | 43 | Normal | 3% | 33 | 6 |
| Fallen Monk | 43 | Normal | 2% | 50 | 3 |
| Forsaken Novice | 43 | Swarm | 0.3% | 333 | 3 |
| Bone Knight | 45 | Normal | 2% | 50 | 3 |
| Mire Treant | 48 | Normal | 3% | 33 | 6 |
| Forge Imp | 48 | Normal | 2% | 50 | 3 |
| Mirewood Sprigling | 48 | Swarm | 0.45% | 222 | 6 |
| Lava Slime | 49 | Normal | 3% | 33 | 3 |
| Bog Hag | 50 | Normal | 2% | 50 | 3 |
| Swamp Stalker | 52 | Normal | 3% | 33 | 6 |
| Spire Sentinel | 54 | Normal | 2% | 50 | 3 |
| Duskelf Thrall | 54 | Swarm | 0.3% | 333 | 3 |
| Spire Sorceress | 56 | Normal | 2% | 50 | 3 |
| Quarry Giant | 60 | Normal | 2% | 50 | 4 |
| Shadow Slime | 61 | Normal | 3% | 33 | 4 |
| Shadowfen Droplet | 61 | Swarm | 0.45% | 222 | 4 |
| Fen Lurker | 62 | Normal | 3% | 33 | 4 |
| Citadel Guard | 63 | Normal | 2% | 50 | 4 |
| Forsaken Squire | 63 | Swarm | 0.3% | 333 | 4 |
| Shadow Spider | 64 | Normal | 3% | 33 | 8 |
| Death Knight | 66 | Normal | 2% | 50 | 4 |
| Void Spider | 72 | Normal | 3% | 33 | 8 |
| Abyss Treant | 74 | Normal | 3% | 33 | 8 |
| Frost Knight | 74 | Normal | 2% | 50 | 4 |
| Abyssal Sprigling | 74 | Swarm | 0.45% | 222 | 8 |
| Abyss Horror | 76 | Normal | 3% | 33 | 8 |
| Null Knight | 76 | Normal | 2% | 50 | 4 |
| Hashspire Sentry | 76 | Swarm | 0.3% | 333 | 4 |
| Fork Horror | 78 | Normal | 3% | 33 | 8 |
| Celestial Warden | 79 | Normal | 2% | 50 | 4 |
