On this page
Below: the piece it makes, and every monster that drops it with the chance a kill.
Overview
- Kind
- Part
- Grade
- NG No Grade
The piece it makes
Item Creation takes 1 of these, with the piece's bulk material and fee.
What it is for
| Pieces | Grade | Pieces | Each piece |
|---|---|---|---|
| robes | NG | 1 | 1 |
Where it comes from
Item Creation takes 1 of its parts. A hunter alone needs about 8,256 kills of normal monsters of its grade for them. Every part of its grade, and its odds
| Monster | Level | Rank | Chance a kill | One in | Qty |
|---|---|---|---|---|---|
| Meadow Hopper | 1 | Normal | 0.0121% | 8,256 | 1 |
| Rust Beetle | 1 | Normal | 0.0121% | 8,256 | 1 |
| Sprout Grub | 1 | Swarm | 0.0018% | 55,652 | 1 |
| Dew Slime | 2 | Normal | 0.0121% | 8,256 | 1 |
| Pebble Crab | 2 | Normal | 0.0121% | 8,256 | 1 |
| Shore Gull | 3 | Normal | 0.0121% | 8,256 | 1 |
| Bristle Piglet | 4 | Normal | 0.0121% | 8,256 | 1 |
| Coil Slime | 4 | Normal | 0.0121% | 8,256 | 1 |
| Reef Crab | 5 | Normal | 0.0121% | 8,256 | 1 |
| Timber Wolf | 5 | Normal | 0.0121% | 8,256 | 1 |
| Whisperwood Pup | 5 | Swarm | 0.0018% | 55,652 | 1 |
| Golden Beetle | 6 | Elite | 0.121% | 825 | 1 |
| Moss Spider | 6 | Normal | 0.0121% | 8,256 | 1 |
| Quarry Bat | 6 | Normal | 0.0121% | 8,256 | 1 |
| Salt Gull | 6 | Normal | 0.0121% | 8,256 | 1 |
| Cinder Batling | 6 | Swarm | 0.0018% | 55,652 | 1 |
| Old Grumbletusk | 7 | Raid boss | 0.333% | 301 | 2 |
| Pebble Golem | 7 | Normal | 0.0121% | 8,256 | 1 |
| Bog Slime | 8 | Normal | 0.0121% | 8,256 | 1 |
| Sapling Treant | 8 | Normal | 0.0121% | 8,256 | 1 |
| Scrap Golem | 8 | Normal | 0.0121% | 8,256 | 1 |
| Reedwater Droplet | 8 | Swarm | 0.0018% | 55,652 | 1 |
| Bandit Lookout | 9 | Normal | 0.0121% | 8,256 | 1 |
| Marsh Spider | 9 | Normal | 0.0121% | 8,256 | 1 |
| Mire Wisp | 10 | Normal | 0.0121% | 8,256 | 1 |
| Greyfang the Elder | 11 | Raid boss | 0.333% | 301 | 2 |
| Amber Wolf | 11 | Normal | 0.0121% | 8,256 | 1 |
| Reed Snapper | 11 | Normal | 0.0121% | 8,256 | 1 |
| Amberleaf Pup | 11 | Swarm | 0.0018% | 55,652 | 1 |
| Cinderjaw | 12 | Raid boss | 0.333% | 301 | 2 |
| Mutant Alpha | 12 | Raid boss | 0.333% | 301 | 2 |
| Amber Crab | 12 | Normal | 0.0121% | 8,256 | 1 |
| Restless Bones | 13 | Normal | 0.0121% | 8,256 | 1 |
| Sand Gull | 13 | Normal | 0.0121% | 8,256 | 1 |
| Thornback Boar | 13 | Normal | 0.0121% | 8,256 | 1 |
| Rattlebone Rattler | 13 | Swarm | 0.0018% | 55,652 | 1 |
| The Bog Mother | 14 | Raid boss | 0.333% | 301 | 2 |
| Bone Crab | 14 | Normal | 0.0121% | 8,256 | 1 |
| Grave Bat | 14 | Normal | 0.0121% | 8,256 | 1 |
| Crystal Crawler | 15 | Normal | 0.0121% | 8,256 | 1 |
| Elder Sapling | 15 | Normal | 0.0121% | 8,256 | 1 |
| Grave Gull | 15 | Normal | 0.0121% | 8,256 | 1 |
| Hollow Spiderling | 15 | Swarm | 0.0018% | 55,652 | 1 |
| Barrow Wisp | 16 | Normal | 0.0121% | 8,256 | 1 |
| Amberheart | 17 | Raid boss | 0.333% | 301 | 2 |
| Goblin Scrapper | 17 | Normal | 0.0121% | 8,256 | 1 |
| Ore Golem | 17 | Normal | 0.0121% | 8,256 | 1 |
| Goblin Runt | 17 | Swarm | 0.0018% | 55,652 | 1 |
| Miner Ghoul | 18 | Normal | 0.0121% | 8,256 | 1 |
| Lord Rattlebone | 19 | Raid boss | 0.333% | 301 | 2 |
| Goblin Slinger | 19 | Normal | 0.0121% | 8,256 | 1 |
