On this page
Below: the piece it makes, and every monster that drops it with the chance a kill.
Overview
- Kind
- Part
- Grade
- D D grade
- Blacksmith
- 150,000 Gold, 2 a day
The piece it makes
Item Creation takes 4 of these, with the piece's bulk material and fee.
What it is for
| Pieces | Grade | Pieces | Each piece |
|---|---|---|---|
| weapons | D | 1 | 4 |
Where it comes from
Item Creation takes 4 of its parts. A hunter alone needs about 7,605 kills of normal monsters of its grade for them. Every part of its grade, and its odds
| Monster | Level | Rank | Chance a kill | One in | Qty |
|---|---|---|---|---|---|
| Ridge Boar | 20 | Normal | 0.0526% | 1,901 | 1 |
| The Hollow King | 21 | Raid boss | 1.58% | 63 | 2 |
| Dune Crab | 21 | Normal | 0.0526% | 1,901 | 1 |
| Sand Beetle | 21 | Normal | 0.0526% | 1,901 | 1 |
| Dunesea Grub | 21 | Swarm | 0.00772% | 12,954 | 1 |
| Dust Gull | 22 | Normal | 0.0526% | 1,901 | 1 |
| Dune Stalker | 23 | Normal | 0.0526% | 1,901 | 1 |
| Frost Wolf | 23 | Normal | 0.0526% | 1,901 | 1 |
| Frostfang Pup | 23 | Swarm | 0.00772% | 12,954 | 1 |
| Warchief Skarn | 24 | Raid boss | 1.58% | 63 | 2 |
| Bandit Cutthroat | 25 | Normal | 0.0526% | 1,901 | 1 |
| Ice Golem | 25 | Normal | 0.0526% | 1,901 | 1 |
| Mirage Wisp | 25 | Normal | 0.0526% | 1,901 | 1 |
| Bandit Cutpurse | 25 | Swarm | 0.00772% | 12,954 | 1 |
| Snow Bat | 26 | Normal | 0.0526% | 1,901 | 1 |
| Sandmaw | 27 | Raid boss | 1.58% | 63 | 2 |
| Bandit Archer | 27 | Normal | 0.0526% | 1,901 | 1 |
| Sewer Slime | 27 | Normal | 0.0526% | 1,901 | 1 |
| Sunken Droplet | 27 | Swarm | 0.00772% | 12,954 | 1 |
| Cistern Crab | 28 | Normal | 0.0526% | 1,901 | 1 |
| Frostfang Matriarch | 29 | Raid boss | 1.58% | 63 | 2 |
| Bandit Captain | 29 | Elite | 0.526% | 190 | 1 |
| Marble Gull | 29 | Normal | 0.0526% | 1,901 | 1 |
| Shell Crawler | 29 | Normal | 0.0526% | 1,901 | 1 |
| Drowned Bones | 30 | Normal | 0.0526% | 1,901 | 1 |
| Black Rook | 31 | Raid boss | 1.58% | 63 | 2 |
| Ash Boar | 31 | Normal | 0.0526% | 1,901 | 1 |
| Ashen Piglet | 31 | Swarm | 0.00772% | 12,954 | 1 |
| Cinder Wolf | 33 | Normal | 0.0526% | 1,901 | 1 |
| Weaver Spider | 33 | Normal | 0.0526% | 1,901 | 1 |
| Spiderwood Spiderling | 33 | Swarm | 0.00772% | 12,954 | 1 |
| The Drowned Warden | 34 | Raid boss | 1.58% | 63 | 2 |
| Ember Wisp | 35 | Normal | 0.0526% | 1,901 | 1 |
| Orc Grunt | 35 | Normal | 0.0526% | 1,901 | 1 |
| Shadow Bat | 35 | Normal | 0.0526% | 1,901 | 1 |
| Orc Whelp | 35 | Swarm | 0.00772% | 12,954 | 1 |
| Venom Matriarch | 36 | Elite | 0.526% | 190 | 1 |
| Ashen Tyrant | 37 | Raid boss | 1.58% | 63 | 2 |
| Orc Shaman | 37 | Normal | 0.0526% | 1,901 | 1 |
| Prism Golem | 37 | Normal | 0.0526% | 1,901 | 1 |
| Crystal Rubble | 37 | Swarm | 0.00772% | 12,954 | 1 |
| Queen Silkwidow | 39 | Raid boss | 1.58% | 63 | 2 |
| Orc Warlord | 39 | Elite | 0.526% | 190 | 1 |
| Crystal Spider | 39 | Normal | 0.0526% | 1,901 | 1 |
