On this page
Its numbers are at +0 first, then at every enchant level; below them, how to get it and which monsters drop its part.
Overview
- Kind
- Necklace
- Grade
- D level 20 and up
- M.Def
- 48
How to get it
Item Creation
| Needs | Qty |
|---|---|
| 4 | |
| 21 | |
| Fee | 260 Gold |
A craft has a 1% chance to come out a masterwork, with 15% more of its power.
Monsters that drop its part
Item Creation takes 4 of its parts. A hunter alone needs about 41,350 kills of normal monsters of its grade for them. Every part of its grade, and its odds
The Blacksmith sells its part for 150,000 Gold, 2 a day for the whole grade.
| Monster | Level | Rank | Chance a kill | One in | Qty |
|---|---|---|---|---|---|
| Ridge Boar | 20 | Normal | 0.00967% | 10,337 | 1 |
| The Hollow King | 21 | Raid boss | 0.29% | 344 | 2 |
| Dune Crab | 21 | Normal | 0.00967% | 10,337 | 1 |
| Sand Beetle | 21 | Normal | 0.00967% | 10,337 | 1 |
| Dunesea Grub | 21 | Swarm | 0.00142% | 70,439 | 1 |
| Dust Gull | 22 | Normal | 0.00967% | 10,337 | 1 |
| Dune Stalker | 23 | Normal | 0.00967% | 10,337 | 1 |
| Frost Wolf | 23 | Normal | 0.00967% | 10,337 | 1 |
| Frostfang Pup | 23 | Swarm | 0.00142% | 70,439 | 1 |
| Warchief Skarn | 24 | Raid boss | 0.29% | 344 | 2 |
| Bandit Cutthroat | 25 | Normal | 0.00967% | 10,337 | 1 |
| Ice Golem | 25 | Normal | 0.00967% | 10,337 | 1 |
| Mirage Wisp | 25 | Normal | 0.00967% | 10,337 | 1 |
| Bandit Cutpurse | 25 | Swarm | 0.00142% | 70,439 | 1 |
| Snow Bat | 26 | Normal | 0.00967% | 10,337 | 1 |
| Sandmaw | 27 | Raid boss | 0.29% | 344 | 2 |
| Bandit Archer | 27 | Normal | 0.00967% | 10,337 | 1 |
| Sewer Slime | 27 | Normal | 0.00967% | 10,337 | 1 |
| Sunken Droplet | 27 | Swarm | 0.00142% | 70,439 | 1 |
| Cistern Crab | 28 | Normal | 0.00967% | 10,337 | 1 |
| Frostfang Matriarch | 29 | Raid boss | 0.29% | 344 | 2 |
| Bandit Captain | 29 | Elite | 0.0968% | 1,033 | 1 |
| Marble Gull | 29 | Normal | 0.00967% | 10,337 | 1 |
| Shell Crawler | 29 | Normal | 0.00967% | 10,337 | 1 |
| Drowned Bones | 30 | Normal | 0.00967% | 10,337 | 1 |
| Black Rook | 31 | Raid boss | 0.29% | 344 | 2 |
| Ash Boar | 31 | Normal | 0.00967% | 10,337 | 1 |
| Ashen Piglet | 31 | Swarm | 0.00142% | 70,439 | 1 |
| Cinder Wolf | 33 | Normal | 0.00967% | 10,337 | 1 |
| Weaver Spider | 33 | Normal | 0.00967% | 10,337 | 1 |
| Spiderwood Spiderling | 33 | Swarm | 0.00142% | 70,439 | 1 |
| The Drowned Warden | 34 | Raid boss | 0.29% | 344 | 2 |
| Ember Wisp | 35 | Normal | 0.00967% | 10,337 | 1 |
| Orc Grunt | 35 | Normal | 0.00967% | 10,337 | 1 |
| Shadow Bat | 35 | Normal | 0.00967% | 10,337 | 1 |
| Orc Whelp | 35 | Swarm | 0.00142% | 70,439 | 1 |
| Venom Matriarch | 36 | Elite | 0.0968% | 1,033 | 1 |
| Ashen Tyrant | 37 | Raid boss | 0.29% | 344 | 2 |
| Orc Shaman | 37 | Normal | 0.00967% | 10,337 | 1 |
| Prism Golem | 37 | Normal | 0.00967% | 10,337 | 1 |
| Crystal Rubble | 37 | Swarm | 0.00142% | 70,439 | 1 |
| Queen Silkwidow | 39 | Raid boss | 0.29% | 344 | 2 |
| Orc Warlord | 39 | Elite | 0.0968% | 1,033 | 1 |
| Crystal Spider | 39 | Normal | 0.00967% | 10,337 | 1 |
Enchanting
Safe to +3. Its scrolls: Scroll: Enchant Armor (D-grade) D · Blessed Scroll: Enchant Armor (D-grade) D
| Level | Chance | M.Def |
|---|---|---|
| +0 | — | 48 |
| +1 | 100% | 49 |
| +2 | 100% | 50 |
| +3 | 100% | 51 |
| +4 | 66.67% | 54 |
| +5 | 33.34% | 57 |
| +6 | 25% | 60 |
| +7 | 20% | 63 |
| +8 | 16.67% | 66 |
| +9 | 14.29% | 69 |
| +10 | 12.5% | 72 |
| +11 | 11.12% | 75 |
| +12 | 10% | 78 |
| +13 | 9.1% | 81 |
| +14 | 8.34% | 84 |
| +15 | 7.7% | 87 |
| +16 | 7.15% | 90 |
Its numbers as its card shows them at each level, before any masterwork or ability.
Crystallizing
Crystallized at the Blacksmith, it gives back 1 Frostfang Necklace Chain D + 6 Focus Lens
