On this page
Its numbers are at +0 first, then at every enchant level; below them, how to get it and which monsters drop its part.
Overview
- Kind
- Staff
- Grade
- A level 61 and up
- P.Atk
- 217
- M.Atk
- 167
- Rank
- Mid · Swift
- Swing (s)
- 1.45
- Critical
- 4%
- Reach (m)
- 7
- Hands
- Two hands
Special abilities
One of these three can be set on it with a Soul Crystal of its grade. Special abilities
| Ability | What it does |
|---|---|
| Empower | M.Atk +14.5% |
| Conversion | Max MP +43.5%, max HP −29% |
| Magic Hold | 14.5% chance on a damaging spell to hold the target in place for 2 s |
How to get it
Item Creation
| Needs | Qty |
|---|---|
| 11 | |
| 32 | |
| Fee | 3,960 Gold |
A craft has a 1% chance to come out a masterwork, with 15% more of its power.
Monsters that drop its part
Item Creation takes 11 of its parts. A hunter alone needs about 87,084 kills of normal monsters of its grade for them. Every part of its grade, and its odds
The Blacksmith sells its part for 2,000,000 Gold, 1 a day for the whole grade.
| Monster | Level | Rank | Chance a kill | One in | Qty |
|---|---|---|---|---|---|
| Rock Wisp | 61 | Normal | 0.0126% | 7,917 | 1 |
| Shadow Slime | 61 | Normal | 0.0126% | 7,917 | 1 |
| Shadowfen Droplet | 61 | Swarm | 0.00185% | 54,020 | 1 |
| Scorchback | 62 | Raid boss | 0.379% | 264 | 2 |
| Fen Lurker | 62 | Normal | 0.0126% | 7,917 | 1 |
| Citadel Guard | 63 | Normal | 0.0126% | 7,917 | 1 |
| Fen Wraith | 63 | Normal | 0.0126% | 7,917 | 1 |
| Forsaken Squire | 63 | Swarm | 0.00185% | 54,020 | 1 |
| The Last Titan | 64 | Raid boss | 0.379% | 264 | 2 |
| Shadow Spider | 64 | Normal | 0.0126% | 7,917 | 1 |
| Fenmother Nyx | 66 | Raid boss | 0.379% | 264 | 2 |
| Death Knight | 66 | Normal | 0.0126% | 7,917 | 1 |
| Inferno Hound | 66 | Normal | 0.0126% | 7,917 | 1 |
| Lava Crab | 66 | Normal | 0.0126% | 7,917 | 1 |
| Inferno Pup | 66 | Swarm | 0.00185% | 54,020 | 1 |
| Bone Drake | 67 | Elite | 0.126% | 792 | 1 |
| Ember Gull | 67 | Normal | 0.0126% | 7,917 | 1 |
| Infernal Golem | 68 | Normal | 0.0126% | 7,917 | 1 |
| Citadel Knight Orrun | 70 | Raid boss | 0.379% | 264 | 2 |
| Flame Wisp | 70 | Normal | 0.0126% | 7,917 | 1 |
| Star Golem | 70 | Normal | 0.0126% | 7,917 | 1 |
| Starfall Rubble | 70 | Swarm | 0.00185% | 54,020 | 1 |
| Inferno Hound Kharg | 72 | Raid boss | 0.379% | 264 | 2 |
| Glacier Crab | 72 | Normal | 0.0126% | 7,917 | 1 |
| Glacier Titan | 72 | Normal | 0.0126% | 7,917 | 1 |
| Void Spider | 72 | Normal | 0.0126% | 7,917 | 1 |
| Frostcrown Rubble | 72 | Swarm | 0.00185% | 54,020 | 1 |
| Astral Wisp | 73 | Normal | 0.0126% | 7,917 | 1 |
| Frost Gull | 73 | Normal | 0.0126% | 7,917 | 1 |
| Abyss Treant | 74 | Normal | 0.0126% | 7,917 | 1 |
| Frost Knight | 74 | Normal | 0.0126% | 7,917 | 1 |
| Abyssal Sprigling | 74 | Swarm | 0.00185% | 54,020 | 1 |
| The Fallen Star | 75 | Raid boss | 0.379% | 264 | 2 |
| Abyss Crab | 75 | Normal | 0.0126% | 7,917 | 1 |
| Blizzard Wolf | 75 | Normal | 0.0126% | 7,917 | 1 |
Enchanting
Safe to +3. Its scrolls: Scroll: Enchant Weapon (A-grade) A · Blessed Scroll: Enchant Weapon (A-grade) A
| Level | Chance | P.Atk | M.Atk |
|---|---|---|---|
| +0 | — | 217 | 167 |
| +1 | 100% | 233 | 171 |
| +2 | 100% | 250 | 176 |
| +3 | 100% | 266 | 180 |
| +4 | 40% | 299 | 189 |
| +5 | 40% | 332 | 198 |
| +6 | 40% | 365 | 207 |
| +7 | 40% | 398 | 216 |
| +8 | 40% | 431 | 224 |
| +9 | 40% | 464 | 233 |
| +10 | 40% | 497 | 242 |
| +11 | 40% | 530 | 251 |
| +12 | 40% | 563 | 260 |
| +13 | 40% | 596 | 269 |
| +14 | 40% | 629 | 277 |
| +15 | 40% | 662 | 286 |
| +16 | 20% | 695 | 295 |
Its numbers as its card shows them at each level, before any masterwork or ability.
Crystallizing
Crystallized at the Blacksmith, it gives back 3 Sibyl's Staff Shaft A + 9 Arc Core
