On this page
Its numbers are at +0 first, then at every enchant level; below them, how to get it and which monsters drop its part.
Overview
- Kind
- Staff
- Grade
- A level 61 and up
- P.Atk
- 186
- M.Atk
- 156
- Rank
- Low · Arcane
- Swing (s)
- 1.54
- Critical
- 4%
- Reach (m)
- 7
- Hands
- Two hands
Special abilities
One of these three can be set on it with a Soul Crystal of its grade. Special abilities
| Ability | What it does |
|---|---|
| Mana Up | Max MP +21.75% |
| Guard | P.Def +11.6% |
| Magic Power | M.Atk +21.75%, MP cost +21.75% |
How to get it
Item Creation
| Needs | Qty |
|---|---|
| 9 | |
| 26 | |
| Fee | 3,168 Gold |
A craft has a 1% chance to come out a masterwork, with 15% more of its power.
Monsters that drop its part
Item Creation takes 9 of its parts. A hunter alone needs about 42,751 kills of normal monsters of its grade for them. Every part of its grade, and its odds
The Blacksmith sells its part for 2,000,000 Gold, 1 a day for the whole grade.
| Monster | Level | Rank | Chance a kill | One in | Qty |
|---|---|---|---|---|---|
| Rock Wisp | 61 | Normal | 0.0211% | 4,750 | 1 |
| Shadow Slime | 61 | Normal | 0.0211% | 4,750 | 1 |
| Shadowfen Droplet | 61 | Swarm | 0.00309% | 32,412 | 1 |
| Scorchback | 62 | Raid boss | 0.632% | 158 | 2 |
| Fen Lurker | 62 | Normal | 0.0211% | 4,750 | 1 |
| Citadel Guard | 63 | Normal | 0.0211% | 4,750 | 1 |
| Fen Wraith | 63 | Normal | 0.0211% | 4,750 | 1 |
| Forsaken Squire | 63 | Swarm | 0.00309% | 32,412 | 1 |
| The Last Titan | 64 | Raid boss | 0.632% | 158 | 2 |
| Shadow Spider | 64 | Normal | 0.0211% | 4,750 | 1 |
| Fenmother Nyx | 66 | Raid boss | 0.632% | 158 | 2 |
| Death Knight | 66 | Normal | 0.0211% | 4,750 | 1 |
| Inferno Hound | 66 | Normal | 0.0211% | 4,750 | 1 |
| Lava Crab | 66 | Normal | 0.0211% | 4,750 | 1 |
| Inferno Pup | 66 | Swarm | 0.00309% | 32,412 | 1 |
| Bone Drake | 67 | Elite | 0.211% | 475 | 1 |
| Ember Gull | 67 | Normal | 0.0211% | 4,750 | 1 |
| Infernal Golem | 68 | Normal | 0.0211% | 4,750 | 1 |
| Citadel Knight Orrun | 70 | Raid boss | 0.632% | 158 | 2 |
| Flame Wisp | 70 | Normal | 0.0211% | 4,750 | 1 |
| Star Golem | 70 | Normal | 0.0211% | 4,750 | 1 |
| Starfall Rubble | 70 | Swarm | 0.00309% | 32,412 | 1 |
| Inferno Hound Kharg | 72 | Raid boss | 0.632% | 158 | 2 |
| Glacier Crab | 72 | Normal | 0.0211% | 4,750 | 1 |
| Glacier Titan | 72 | Normal | 0.0211% | 4,750 | 1 |
| Void Spider | 72 | Normal | 0.0211% | 4,750 | 1 |
| Frostcrown Rubble | 72 | Swarm | 0.00309% | 32,412 | 1 |
| Astral Wisp | 73 | Normal | 0.0211% | 4,750 | 1 |
| Frost Gull | 73 | Normal | 0.0211% | 4,750 | 1 |
| Abyss Treant | 74 | Normal | 0.0211% | 4,750 | 1 |
| Frost Knight | 74 | Normal | 0.0211% | 4,750 | 1 |
| Abyssal Sprigling | 74 | Swarm | 0.00309% | 32,412 | 1 |
| The Fallen Star | 75 | Raid boss | 0.632% | 158 | 2 |
| Abyss Crab | 75 | Normal | 0.0211% | 4,750 | 1 |
| Blizzard Wolf | 75 | Normal | 0.0211% | 4,750 | 1 |
Enchanting
Safe to +3. Its scrolls: Scroll: Enchant Weapon (A-grade) A · Blessed Scroll: Enchant Weapon (A-grade) A
| Level | Chance | P.Atk | M.Atk |
|---|---|---|---|
| +0 | — | 186 | 156 |
| +1 | 100% | 200 | 159 |
| +2 | 100% | 214 | 163 |
| +3 | 100% | 227 | 166 |
| +4 | 40% | 255 | 173 |
| +5 | 40% | 282 | 180 |
| +6 | 40% | 309 | 188 |
| +7 | 40% | 337 | 195 |
| +8 | 40% | 364 | 202 |
| +9 | 40% | 392 | 209 |
| +10 | 40% | 419 | 216 |
| +11 | 40% | 446 | 223 |
| +12 | 40% | 474 | 230 |
| +13 | 40% | 501 | 237 |
| +14 | 40% | 529 | 244 |
| +15 | 40% | 556 | 251 |
| +16 | 20% | 583 | 259 |
Its numbers as its card shows them at each level, before any masterwork or ability.
Crystallizing
Crystallized at the Blacksmith, it gives back 2 Elders' Ringstaff Shaft A + 7 Arc Core
