On this page
Its numbers are at +0 first, then at every enchant level; below them, how to get it and which monsters drop its part.
Overview
- Kind
- Rod
- Grade
- S level 76 and up
- P.Atk
- 194
- M.Atk
- 151
- Rank
- Low · Balanced
- Swing (s)
- 1.32
- Critical
- 4%
- Reach (m)
- 6
- Hands
- One hand
Special abilities
One of these three can be set on it with a Soul Crystal of its grade. Special abilities
| Ability | What it does |
|---|---|
| Acumen | Casting Spd. +19.2% |
| Mana Up | Max MP +24% |
| Health | Max HP +19.2% |
How to get it
Item Creation
| Needs | Qty |
|---|---|
| 10 | |
| 40 | |
| Fee | 6,400 Gold |
A craft has a 1% chance to come out a masterwork, with 15% more of its power.
Monsters that drop its part
Item Creation takes 10 of its parts. A hunter alone needs about 71,892 kills of normal monsters of its grade for them. Every part of its grade, and its odds
The Blacksmith sells its part for 5,000,000 Gold, 1 a day for the whole grade.
| Monster | Level | Rank | Chance a kill | One in | Qty |
|---|---|---|---|---|---|
| Abyss Horror | 76 | Normal | 0.0139% | 7,189 | 1 |
| Dusk Gull | 76 | Normal | 0.0139% | 7,189 | 1 |
| Null Knight | 76 | Normal | 0.0139% | 7,189 | 1 |
| Hashspire Sentry | 76 | Swarm | 0.00207% | 48,364 | 1 |
| The Frost Crown | 77 | Raid boss | 0.421% | 238 | 2 |
| Abyss Wisp | 77 | Normal | 0.0139% | 7,189 | 1 |
| Null Crab | 77 | Normal | 0.0139% | 7,189 | 1 |
| Cipher Gull | 78 | Normal | 0.0139% | 7,189 | 1 |
| Fork Horror | 78 | Normal | 0.0139% | 7,189 | 1 |
| Seraph Wisp | 78 | Normal | 0.0139% | 7,189 | 1 |
| Celestial Mote | 78 | Swarm | 0.00207% | 48,364 | 1 |
| Astral Crab | 79 | Normal | 0.0139% | 7,189 | 1 |
| Celestial Warden | 79 | Normal | 0.0139% | 7,189 | 1 |
| Abyssal Maw | 80 | Raid boss | 0.421% | 238 | 2 |
| Genesis Golem | 80 | Elite | 0.14% | 713 | 1 |
| Celestial Golem | 80 | Normal | 0.0139% | 7,189 | 1 |
| Seraph Gull | 80 | Normal | 0.0139% | 7,189 | 1 |
| Celestial Arbiter | 82 | Raid boss | 0.421% | 238 | 2 |
| The Hash Sentinel | 82 | Raid boss | 0.421% | 238 | 2 |
Enchanting
Safe to +3. Its scrolls: Scroll: Enchant Weapon (S-grade) S · Blessed Scroll: Enchant Weapon (S-grade) S
| Level | Chance | P.Atk | M.Atk |
|---|---|---|---|
| +0 | — | 194 | 151 |
| +1 | 100% | 207 | 155 |
| +2 | 100% | 220 | 160 |
| +3 | 100% | 234 | 164 |
| +4 | 40% | 260 | 173 |
| +5 | 40% | 287 | 182 |
| +6 | 40% | 313 | 191 |
| +7 | 40% | 340 | 200 |
| +8 | 40% | 366 | 208 |
| +9 | 40% | 392 | 217 |
| +10 | 40% | 419 | 226 |
| +11 | 40% | 445 | 235 |
| +12 | 40% | 472 | 244 |
| +13 | 40% | 498 | 253 |
| +14 | 40% | 525 | 261 |
| +15 | 40% | 551 | 270 |
| +16 | 20% | 578 | 279 |
Its numbers as its card shows them at each level, before any masterwork or ability.
Crystallizing
Crystallized at the Blacksmith, it gives back 3 Tidemother's Pearl Head S + 12 Arc Core
