On this page
Its numbers are at +0 first, then at every enchant level; below them, how to get it and which monsters drop its part.
Overview
- Kind
- Earring
- Grade
- A level 61 and up
- M.Def
- 71
- MP
- 31
Its power
Healing +6%, Resistance to crowd control +4%
How to get it
Item Creation
| Needs | Qty |
|---|---|
| 10 | |
| 182 | |
| Fee | 3,744 Gold |
A craft has a 1% chance to come out a masterwork, with 15% more of its power.
Monsters that drop its part
Item Creation takes 10 of its parts. A hunter alone needs about 324,898 kills of normal monsters of its grade for them. Every part of its grade, and its odds
The Blacksmith sells its part for 2,000,000 Gold, 1 a day for the whole grade.
| Monster | Level | Rank | Chance a kill | One in | Qty |
|---|---|---|---|---|---|
| Rock Wisp | 61 | Normal | 0.00308% | 32,490 | 1 |
| Shadow Slime | 61 | Normal | 0.00308% | 32,490 | 1 |
| Shadowfen Droplet | 61 | Swarm | 0.000451% | 221,695 | 1 |
| Scorchback | 62 | Raid boss | 0.0923% | 1,083 | 2 |
| Fen Lurker | 62 | Normal | 0.00308% | 32,490 | 1 |
| Citadel Guard | 63 | Normal | 0.00308% | 32,490 | 1 |
| Fen Wraith | 63 | Normal | 0.00308% | 32,490 | 1 |
| Forsaken Squire | 63 | Swarm | 0.000451% | 221,695 | 1 |
| The Last Titan | 64 | Raid boss | 0.0923% | 1,083 | 2 |
| Shadow Spider | 64 | Normal | 0.00308% | 32,490 | 1 |
| Fenmother Nyx | 66 | Raid boss | 0.0923% | 1,083 | 2 |
| Death Knight | 66 | Normal | 0.00308% | 32,490 | 1 |
| Inferno Hound | 66 | Normal | 0.00308% | 32,490 | 1 |
| Lava Crab | 66 | Normal | 0.00308% | 32,490 | 1 |
| Inferno Pup | 66 | Swarm | 0.000451% | 221,695 | 1 |
| Bone Drake | 67 | Elite | 0.0308% | 3,249 | 1 |
| Ember Gull | 67 | Normal | 0.00308% | 32,490 | 1 |
| Infernal Golem | 68 | Normal | 0.00308% | 32,490 | 1 |
| Citadel Knight Orrun | 70 | Raid boss | 0.0923% | 1,083 | 2 |
| Flame Wisp | 70 | Normal | 0.00308% | 32,490 | 1 |
| Star Golem | 70 | Normal | 0.00308% | 32,490 | 1 |
| Starfall Rubble | 70 | Swarm | 0.000451% | 221,695 | 1 |
| Inferno Hound Kharg | 72 | Raid boss | 0.0923% | 1,083 | 2 |
| Glacier Crab | 72 | Normal | 0.00308% | 32,490 | 1 |
| Glacier Titan | 72 | Normal | 0.00308% | 32,490 | 1 |
| Void Spider | 72 | Normal | 0.00308% | 32,490 | 1 |
| Frostcrown Rubble | 72 | Swarm | 0.000451% | 221,695 | 1 |
| Astral Wisp | 73 | Normal | 0.00308% | 32,490 | 1 |
| Frost Gull | 73 | Normal | 0.00308% | 32,490 | 1 |
| Abyss Treant | 74 | Normal | 0.00308% | 32,490 | 1 |
| Frost Knight | 74 | Normal | 0.00308% | 32,490 | 1 |
| Abyssal Sprigling | 74 | Swarm | 0.000451% | 221,695 | 1 |
| The Fallen Star | 75 | Raid boss | 0.0923% | 1,083 | 2 |
| Abyss Crab | 75 | Normal | 0.00308% | 32,490 | 1 |
| Blizzard Wolf | 75 | Normal | 0.00308% | 32,490 | 1 |
Enchanting
Safe to +3. Its scrolls: Scroll: Enchant Armor (A-grade) A · Blessed Scroll: Enchant Armor (A-grade) A
| Level | Chance | M.Def |
|---|---|---|
| +0 | — | 71 |
| +1 | 100% | 72 |
| +2 | 100% | 73 |
| +3 | 100% | 74 |
| +4 | 66.67% | 77 |
| +5 | 33.34% | 80 |
| +6 | 25% | 83 |
| +7 | 20% | 86 |
| +8 | 16.67% | 89 |
| +9 | 14.29% | 92 |
| +10 | 12.5% | 95 |
| +11 | 11.12% | 98 |
| +12 | 10% | 101 |
| +13 | 9.1% | 104 |
| +14 | 8.34% | 107 |
| +15 | 7.7% | 110 |
| +16 | 7.15% | 113 |
Its numbers as its card shows them at each level, before any masterwork or ability.
Crystallizing
Crystallized at the Blacksmith, it gives back 3 Earring of the Fenmother Setting A + 54 Focus Lens
