On this page
Its numbers are at +0 first, then at every enchant level; below them, how to get it and which monsters drop its part.
Overview
- Kind
- Shield
- Grade
- S level 76 and up
- Shield def.
- 336
- HP
- 81
- Rank
- High
How to get it
Item Creation
| Needs | Qty |
|---|---|
| 11 | |
| 546 | |
| Fee | 7,280 Gold |
A craft has a 1% chance to come out a masterwork, with 15% more of its power.
Monsters that drop its part
Item Creation takes 11 of its parts. A hunter alone needs about 263,604 kills of normal monsters of its grade for them. Every part of its grade, and its odds
The Blacksmith sells its part for 5,000,000 Gold, 1 a day for the whole grade.
| Monster | Level | Rank | Chance a kill | One in | Qty |
|---|---|---|---|---|---|
| Abyss Horror | 76 | Normal | 0.00417% | 23,964 | 1 |
| Dusk Gull | 76 | Normal | 0.00417% | 23,964 | 1 |
| Null Knight | 76 | Normal | 0.00417% | 23,964 | 1 |
| Hashspire Sentry | 76 | Swarm | 0.00062% | 161,212 | 1 |
| The Frost Crown | 77 | Raid boss | 0.126% | 792 | 2 |
| Abyss Wisp | 77 | Normal | 0.00417% | 23,964 | 1 |
| Null Crab | 77 | Normal | 0.00417% | 23,964 | 1 |
| Cipher Gull | 78 | Normal | 0.00417% | 23,964 | 1 |
| Fork Horror | 78 | Normal | 0.00417% | 23,964 | 1 |
| Seraph Wisp | 78 | Normal | 0.00417% | 23,964 | 1 |
| Celestial Mote | 78 | Swarm | 0.00062% | 161,212 | 1 |
| Astral Crab | 79 | Normal | 0.00417% | 23,964 | 1 |
| Celestial Warden | 79 | Normal | 0.00417% | 23,964 | 1 |
| Abyssal Maw | 80 | Raid boss | 0.126% | 792 | 2 |
| Genesis Golem | 80 | Elite | 0.0421% | 2,377 | 1 |
| Celestial Golem | 80 | Normal | 0.00417% | 23,964 | 1 |
| Seraph Gull | 80 | Normal | 0.00417% | 23,964 | 1 |
| Celestial Arbiter | 82 | Raid boss | 0.126% | 792 | 2 |
| The Hash Sentinel | 82 | Raid boss | 0.126% | 792 | 2 |
Enchanting
Safe to +3. Its scrolls: Scroll: Enchant Armor (S-grade) S · Blessed Scroll: Enchant Armor (S-grade) S
| Level | Chance | Shield def. | HP |
|---|---|---|---|
| +0 | — | 336 | — |
| +1 | 100% | 391 | — |
| +2 | 100% | 447 | — |
| +3 | 100% | 502 | — |
| +4 | 66.67% | 557 | — |
| +5 | 33.34% | 613 | — |
| +6 | 25% | 668 | — |
| +7 | 20% | 723 | — |
| +8 | 16.67% | 779 | — |
| +9 | 14.29% | 834 | — |
| +10 | 12.5% | 889 | — |
| +11 | 11.12% | 945 | — |
| +12 | 10% | 1,000 | — |
| +13 | 9.1% | 1,055 | — |
| +14 | 8.34% | 1,111 | — |
| +15 | 7.7% | 1,166 | — |
| +16 | 7.15% | 1,221 | — |
Its numbers as its card shows them at each level, before any masterwork or ability.
Crystallizing
Crystallized at the Blacksmith, it gives back 3 Bulwark of the Unmade Rim S + 163 Iron Ingot
